| Mileage | Year | Engine | Trans. | Fuel |
| 259,000 km | 2015 | 3,000cc | MANUAL | Diesel |
| Ref. No. | JUA1001 | Mileage | 262,129 km | |
| Chassis No. | 662004 | Engine Code | 1660 | |
| Model Code | ASZ2F24 | Steering | Right | |
| Engine Size | 3,000cc | Ext. Color | White | |
| Location | OSAKA | Fuel | Diesel | |
| Version/Class | Seats | 0 | ||
| Drive | - | Doors | 2 | |
| Transmission | MANUAL | M3 | ||
| Registration Year/month | 2015 | Dimension | ||
|
Manufacture
Year/month |
2015 |
Weight | 3,230 kg | |
| Max.Cap | - |
Isuzu ELF
Used 2015 Isuzu Elf
WAS
$4 000
NOW
$3 850
Description
- Body truck
- Mileage 260000 mi
- Fuel type Diesel
- Engine 3000
- Year 2015
- Transmission Manual
- Drive 2wd
- Exterior Color White
- Interior Color N/A
- Car dimension m3 18
- Steering Wheel Position RHD
- Grade N/A
- Seatbelts Year N/A
- Chassis N/A
- Seats N/A
- Door N/A
- Others (Engine) N/A
- 2WD - 4WD N/A
- Engine no. N/A
- Stock Location N/A
- Weight N/A
- Size (LxWxH) N/A
- Registered N/A
- History N/A
- Stock id ju7609
- VIN:
FEATURE
Safety
- ABS
- Airbag: Driver
Windows
- Power Windows
SELLER'S NOTES
| Mileage | Year | Engine | Trans. | Fuel |
| 259,000 km | 2015 | 3,000cc | MANUAL | Diesel |
| Ref. No. | JUA1001 | Mileage | 262,129 km | |
| Chassis No. | 662004 | Engine Code | 1660 | |
| Model Code | ASZ2F24 | Steering | Right | |
| Engine Size | 3,000cc | Ext. Color | White | |
| Location | OSAKA | Fuel | Diesel | |
| Version/Class | Seats | 0 | ||
| Drive | - | Doors | 2 | |
| Transmission | MANUAL | M3 | ||
| Registration Year/month | 2015 | Dimension | ||
|
Manufacture
Year/month |
2015 |
Weight | 3,230 kg | |
| Max.Cap | - |
Yokohama
Calculate Shipping
--
--
--
MESSAGE
$3 850